| Using Scanner Buttons in Mac OS X 10.3/10.2.8 | |||||||||
| In order to start CanoScan Toolbox automatically in Mac OS X 10.3 or 10.2.8 when a scanner button is pressed, you need to set the scanner buttons to work with CanoScan Toolbox first. | |||||||||
|
|||||||||
| - Mac OS X 10.3 | ||||||||||||||||
| 1. | Open the [Applications] folder in the hard disk and double-click Image Capture. The preview scan automatically starts. | |||||||||||||||
| 2. | Click [Options]. | |||||||||||||||
| 3. | Select [CanoScan Toolbox] in [When a scanner button is pressed, open:] on the [Settings] screen. | |||||||||||||||
| 4. | Click [OK] and quit [Image Capture]. | |||||||||||||||
| CanoScan Toolbox starts automatically the next time you press a scanner button. | ||||||||||||||||
|
||||||||||||||||
| - Mac OS X 10.2.8 | |
| 1. | Open the [Applications] folder in the hard disk and double-click [Image Capture]. The preview scan automatically starts. |
| 2. | Select [Preferences] from the [Image Capture] menu. |
| 3. | Select [Other] in [When a scanner button is pressed, open:]. |
| 4. | Select CanoScan Toolbox in the file selection dialog box. |
| 5. | Click [Open] and quit [Image Capture]. |
| CanoScan Toolbox starts automatically the next time you press a scanner button. | |